Enrolment | Year | Annual Cost per ECT | Total Annual Cost | ||||
Enrolment | Tuition | Number of ECTs | Enrolment | Tuition | Total (including academic fees) | ||
First Enrolment Price | Year 1 | 16,94€ | 105,73€ | 60 | 1.016,40€ | 6.343,80€ | 7.467,43€ |
First Enrolment Price | From Year 2 to Year 4 | 16,94€ | 105,73€ | 60 | 1.016,40€ | 6.343,80€ | 7.458,59€ |
Second Enrolment Price | From Year 1 to Year 4 | 20,95€ | 120,72€ | ||||
Third Enrolment Price | From Year 1 to Year 4 | 26,82€ | 150,90€ | ||||
Fourth Enrolment Price | From Year 1 to Year 4 | 33,52€ | 167,82€ |
Fees of the full course (including academic fees)
It is paid during the Enrolment period
It is paid during the Enrolment period
It's paid monthly, from November to June, in eight installments.